The ring blower is designed based on regenerative principles. A single-stage impeller accelerates a small air volume to generate high air pressure.
No Maintenance Required! Oil-free! Long lifespan!
The ring blower is designed based on regenerative principles. A single-stage impeller accelerates a small air volume to generate high air pressure.
No Maintenance Required! Oil-free! Long lifespan!
Features:
- Powder and granule conveying
- Textile fiber dust collection
- Air cushion for paper (or fabric) cutting machines
- Aeration for wastewater treatment
- Air supply for ceramics and mining industries
- Heavy oil combustion support
- Paper pulp dewatering
- Dedicated for shuttleless looms
- Air pump for glass industry and ice plants
- Air supply for tunnel engineering
- Oxygen supply for aquaculture
- Due to technical requirements, our company reserves the right to make design changes and modifications.
Maximum allowable ambient and inlet air temperature: 40°C
Type |
Phase |
Power (kW) |
Voltage (V) |
Current (A) |
Vacuum/ Presure (Rated) (kPa) |
Air Flow (max) m3/min |
In/out Let |
Noise Level (dB) |
Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| RB-200S | 1~ | 0.2 | 220 | 1.5 | 7/9 | 0.6 | PF 1" | 65 | 8 |
| RB-400S | 1~ | 0.4 | 220 | 2.5 | 10/12 | 1.3 | PF 1¼" | 68 | 11 |
| RB-750S | 1~ | 0.75 | 220 | 5 | 14/15 | 2.5 | PF 1½" | 72 | 16 |
| RB-022S | 1~ | 1.5 | 220 | 9 | 14/15 | 4.5 | PF 2 | 75 | 26 |
| RB-200 | 3~ | 0.2 | 220 | 1.1 | 7/9 | 0.6 | PF 1" | 65 | 7.5 |
| RB-400 | 3~ | 0.4 | 220 | 1.9 | 10/12 | 1.3 | PF 1¼" | 68 | 10 |
| RB-750 | 3~ | 0.75 | 220 | 3 | 14/15 | 2.5 | PF 1½" | 72 | 15 |
| RB-750-2 | 3~ | 1.5 | 220 | 5.5 | 25/28 | 2.5 | PF 1½" | 72 | 19 |
| RB-022 | 3~ | 1.5 | 220 | 5.5 | 14/15 | 4.5 | PF 2" | 75 | 23 |
| RB-023 | 3~ | 2.2 | 220 | 8 | 21/25 | 4.5 | PF 2" | 75 | 26 |
| RB-033 | 3~ | 2.2 | 220 | 8 | 15/15 | 6 | PF 2" | 78 | 28 |
| RB-035 | 3~ | 3.7 | 220 | 13 | 28/30 | 6 | PF 2" | 78 | 36 |
| RB-055 | 3~ | 3.7 | 220 | 13 | 22/21 | 7.5 | PF 2" | 85 | 42 |
| RB-057 | 3~ | 5.5 | 220 | 19 | 30/34 | 7.5 | PF 2" | 85 | 52 |
| RB-077 | 3~ | 5.5 | 220 | 19 | 28/25 | 11 | PF 2½" | 95 | 57 |
| RB-0710 | 3~ | 7.5 | 220 | 26 | 30/38 | 11 | PF 2½" | 95 | 67 |
| RB-110N | 3~ | 7.5 | 220 | 26 | 26/24 | 12 | PF 2½" | 85 | 68 |
| RB-1515 | 3~ | 11 | 220 | 35 | 15/15 | 24 | PF 4" | 105 | 120 |
| RB-1520 | 3~ | 15 | 220 | 47 | 20/20 | 24 | PF 4" | 105 | 130 |
| RB-1525 | 3~ | 19 | 220 | 58 | 25/25 | 24 | PF 4" | 105 | 140 |
Performance Curve:
Dimension Drawing:
