Product detail

RV Series – Oil-Free Vane Vacuum Pumps

RV Series – Oil-Free Vane Vacuum Pumps

Product Details

Model Model RV-10V RV-16V RV-25V RV-40V RVX-25 RVX-40
Frequency Hz 50/60 50/60 50/60 50/60 50/60 50/60
Exhaust Speed ℓ/min 100/120 230/280 400/480 570/680 400/480 570/680
Typical Operating Vacuum mmHg -600 -450 -450 -450 -450 -450
kPa -80 -60 -60 -60 -60 -60
Maximum Vacuum mmHg -720 -650 -650 -650 - -
kPa -96.0 -86.6 -86.6 -86.6 - -
Motor Poles Pole 4 4 4 4 4 4
Motor Phase φ 1 3 3 3 3 3
Motor Voltage Volt 110/220 220/380 220/380 220/380 220/380 220/380
Motor Output Power Watt 250 400 750 1500 1500 2200
Noise Level dB - 67/68 69/70 75/76 - -
Ambient Temperature 7~40 7~40 7~40 7~40 7~40 7~40
Net Weight Kg 15 22 26 37 53 69
External Dimensions Size            
Back